| ŠOŒ`¡–@} | ![]() |
|
|---|---|---|
| ƒsƒ“Ú‘± | 1:+3V or +3.3VDC@@2:GND@@3:GND@@4:OUTPUT | |
| Žü”g””ÍˆÍ | 1MHz`50MHz | |
| Žü”g”¸“x | C=}100ppm B=}50ppm A=}25ppm | |
| “®ì‰·“x”ÍˆÍ | -10`+70Ž | |
| •Û‘¶‰·“x”ÍˆÍ | -20`+80Ž | |
| “ü —Í “d ˆ³ | +3V or +3.3V}5%iDCj | |
| “ü —Í “d —¬ | 10mA max | |
| o —Í ”g Œ` | C-MOS | |
| •‰ ‰×@@@ | 15pF | |
| ƒŒ ƒx ƒ‹ | ‚u0H 0.9VDD min | |
| ‚u0L 0.1VDD max | ||
| ‚c‚t‚s‚xƒTƒCƒNƒ‹ | 45%`55%i+2.5Vj | |
| 40%`60%i+1.4Vj | ||
![]() |
||